| Stamp Centre |
| Number | Description | US $ | |
| 8 | U | short perf lr | 3.00 |
| 26 | U | VF | .45 |
| 33 | U | CDS small tear | .10 |
| 35 | U | CDS VF | .20 |
| 46 | U | CDS fine | .15 |
| 50 | U | f | .15 |
| 51 | U | cds f | .15 |
| Numerous others in period - e-mail | |||
| 64 | U | VF cds | 1.25 |
| 66 | U | cds VF | .75 |
| 77a | MH | VF | .50 |
| 78a | MH | VF | .50 |
| 84a | MH | VF | .50 |
| 85a | MH | VF | .50 |
| 149-150 | MH | VF | .50 |
| 181a | U | cds VF | .40 |
| 181a | MH | VF | 1.00 |
| 182a | MH | VF | 7.00 |
| 183a | MH | VF | .25 |
| 184a | MH | VF | 9.00 |
| 186a | MH | VF | .30 |
| 186b | U | VF | .50 |
| 186b | MH | VF | .50 |
| 186c | U | VF | .60 |
| 186c | MH | VF | .50 |
| 187 | MH | VF | .90 |
| 187a | MH | VF | 2.50 |
| 193 | MH | VF | 1.00 |
| 213 | U | pair VF+ | 5.00 |
| Misc. 219-229 - e-mail | |||
| 323 | U | VF pair | 10.00 |
| 431 | U | VF | .75 |
| 435 | U | VF | .50 |
| 636-9 | U | VF | 3.00 |
| 643-6 | MH | VF | 15.00 |
| 714-5 | U | Vf | .75 |
| 718-20 | U | VF | 2.50 |
| 987-8 | U | Vf | .75 |
| 1009-10 | U | Vf | .60 |
| 1212-3 | U | Vf | .30 |
| 1341A | M | VF NH | 8.00 |
| 1408-9 | U | Vf | .45 |
| 1537-8 | U | Vf | .85 |
| 1610-11 | U | VF | .50 |
| 1651-4a | MNH | except 1654 LH | 9.00 |
| 1666-71 | CTO | Vf | .85 |
| 1761-3 | CTO | VF | .85 |
| 1765-7 | U | Vf | .75 |
| 1833-4 | CTO | Vf | .40 |
| 2110-11 | MH | VF | .25 |
| 2244-55 | CTO | VF | 1.00 |
| 2290-3 | MH | Vf | 1.00 |
| 2224-7 | CTO | VF | .45 |
| 2325 | MNH | VF margin copy | .50 |
| 2520-1 | U | Vf | .25 |
| 2578 (2) | CTO | perf and imperf w/labels | 1.30 |
| 2701-4 | CTO | VF | .90 |
| 2759-63 | CTO | VF | .65 |
| 2835a | MH | VF strip of 6 | 2.25 |
| 2913-9 | MH | imperf | 1.50 |
| 2921-6 | MH | VF | 1.00 |
| 2975-9 | MH | VF | .85 |
| 2987-91 | MH | VF | 1.90 |
| 3111 | CTO | VF SS | .80 |
| 3030-9 | MH | Vf | 5.00 |
| 3117-9 | MH | VF | .75 |
| 3202-6 | MH | VF | .40 |
| 3213-7 | MH | VF | .90 |
| 3213-7 | CTO | VF | .80 |
| 3223-5 | MH | Vf | .50 |
| 3240-4 | MH | VF | .70 |
| 3245-9 | CTO | VF | .50 |
| 3257-68 | CTO | VF | 1.50 |
| 3277-9 | MH | VF | .90 |
| 3281-7 | MH | VF | 1.50 |
| 3290-4 | MH | VF | 1.30 |
| 3295-7 | MH | VF | .40 |
| 3319-23A | CTO | VF | .40 |
| 3331 | MH | VF w/ label | .45 |
| 3331 | MH | w/ inscript on label | .75 |
| 3331a | CTO | VF SS | .75 |
| 3332 | MH | VF w/ label | .20 |
| 3337-40 | CTO | VF | .35 |
| 3341 | MH | VF w/ label | .20 |
| 3342-57 | MH | VF | 3.00 |
| 3363-5 | MH | VF | .40 |
| 3366-70 | CTO | VF | .75 |
| 3371-7 | MH | VF | 1.75 |
| 3387-96 | MH | VF | 1.10 |
| 3396a | CTO | VF SS | .75 |
| Many more to follow, including offices and states. | |||
Please e-mail for more detailed description of any item. You may order a customized price list for your own special request, or send a want list.
Post-Age Collectibles Departments
«HOME»
«MUSIC & MOVIES»
«BOOKS & LITERATURE»
«COMIC BOOKS»
«STAMPS & POSTCARDS»
«EPHEMERA»
«PINBALL & VIDEO»
«TOYS & GAMES»
«MISC.»
«CONTACT US»
Copyright © 1999 Post-Age Collectibles
-e-mail for info!