| Stamp Centre |
| Number | Description | US $ | |
PRC # 780 & # 573 Postal Use on Piece |
20.00 | ||
PRC # 879 & # 986 Postal Use on Piece |
20.00 | ||
PRC # 878 & # 988 Postal Use on Piece |
40.00 | ||
| 1 | M | Reprint | .35 |
| 2 | U | Reprint | .35 |
| 3 | U | Reprint | .35 |
| 5 | M | Reprint | 1.00 |
| 5 | U | Reprint | 1.00 |
| 6 | M | Reprint | 1.00 |
| 8 | M | Stain | 1.00 |
| 8 | M | Reprint | 2.00 |
| 8 | U | Reprint | 2.00 |
| 10 | M | Reprint | 2.00 |
| 10 | U | Reprint | 2.00 |
| 12 | U | sm faults | 1.00 |
| 13 | U | faults | .10 |
| 13 | M |   | .30 |
| 20 | U |   | 2.00 |
| 24a | U |   | 3.00 |
| 25a | U |   | 2.00 |
| 49-56 | M | 7.00 | |
| 60 | U | Postal | 6.00 |
| 66 | U |   | 7.25 |
| 67 | M |   | 1.50 |
| 68 | U |   | 3.75 |
| 69 | U |   | 4.25 |
| 72-73 | M | Reprint | 1.25 |
| 77-81 | M |   | 1.90 |
| 77-81, 78a | M | 2.00 | |
| 78a | M |   | .10 |
| 85-94 | U | Postal | 28.00 |
| 92 | U |   | 4.00 |
| 93 | U | crnr ding | 4.00 |
| 96 | U | ![]() |
14.00 |
| 101-4 | M | Perf. | 5.00 |
| 101-4 | M | Roulette | 3.00 |
| 105-7 | U | CTO Reprint | 3.00 |
| 108-110 | U | CTO Reprint | 2.50 |
| 117-121 | U | 23.00 | |
| 136-137 | M |   | 1.00 |
| 138-140 | M |   | 1.00 |
| 141-150 | M | Reprint blocks | 15.00 |
| 151-154 | M |   | 2.00 |
| 155-8 | M | 1.50 | |
| 163-6 | M | 1.10 | |
| 175-6 | M | .80 | |
| 177-82 | M | 182 creased | 8.00 |
| 183-4 | M | 1.00 | |
| 183-4 | U | postal | .60 |
| 185-6 | M | .55 | |
| 187-9 | M | 1.50 | |
| 190-3 | M | 2.00 | |
| 190-3 | U | CTO | .70 |
| 198-201 | M | 2.00 | |
| 202-5 | M | 2.00 | |
| 222-224 | M |   | 2.50 |
| 225-8 | M | 2.00 | |
| 225-8 | U | Postal | 1.50 |
| 225-8 | U | CTO | .70 |
| 229-230 | M | 1.05 | |
| 229-230 | U | Postal | 1.00 |
| 235-6 | M | .50 | |
| 245-8 | M | pencil on back | 5.00 |
| 273-281 | U | CTO | 2.75 |
| 278a | U |
|
20.00 |
| 299-300 | M | 12.00 | |
| 299-300 | U | CTO | 1.50 |
| 301-3 | U | CTO | 2.00 |
| 304-5 | U | 304 - CTO, 305 - Postal | 3.00 |
| 306-10 | U | CTO | .85 |
| 306-10 | U | Postal | 2.00 |
| 317-8 | U | CTO | 1.25 |
| 321-5 | U | CTO | 4.00 |
| 334-6 | U | CTO | .45 |
| 341-3 | U | CTO | .60 |
| 347-8 | U | CTO | 4.00 |
| 349-350 | U | CTO; | 3.50 |
| 360-1 | U | CTO | 2.50 |
| 362-3 | U | CTO | 1.50 |
| 394-7 | U | CTO | .55 |
| 402-4 | U | CTO | 2.35 |
| 416-7 | U | CTO | 1.80 |
| 425 | U | Postal | 5.00 |
| 439 | U | Postal | 4.00 |
| 497-8 | U | Postal | 12.00 |
| 499-501 | U | Postal | 15.00 |
| 504-5 | U | Postal | 10.00 |
| 518-22 | U | Postal | 25.00 |
| 523-4 | U | Postal | 8.00 |
| 525-6 | U | Postal | 10.00 |
| 614 | M | Top Value NH | 15.00 |
| 655 | M | Hinged | 15.00 |
| 656 | M | Hinged | 15.00 |
| 658 | M | Hinged | 15.00 |
| 659 | M | Hinged | 15.00 |
| 681-3 | U | Postal | 10.00 |
| 748-9 | U | CTO | 4.00 |
| 818-20 | U | Postal | 23.00 |
| 823 | U | Postal | 11.00 |
| 823 | U | Postal - with margin tab | 13.00 |
| 842-9 | U | Postal | 35.00 |
| 859-61 | U | Postal - short set | 15.00 |
| 920-923 | U | Postal | 25.00 |
| 924-6 | U | Postal | 25.00 |
| 940 | U | Postal | 22.00 |
| 944 | U | Postal | 22.00 |
| 946 | U | Postal | 22.00 |
| 947 | U | Postal | 22.00 |
| 948 | U | Postal | 22.00 |
| 950 | U | Postal | 4.00 |
| 969 | U | Postal | 6.00 |
| 973 | U | Postal | 6.00 |
| 975 | U | Postal | 6.00 |
| 977 | U | Postal | 15.00 |
| 981 | U | Postal | 10.00 |
| 982 | U | Postal | 5.00 |
| 984 | U | Postal | 5.00 |
| 990 | U | Postal | 13.00 |
| 997 | U | Postal | 7.00 |
| 999 | U | Postal | 12.00 |
| 1001-4 | U | Postal | 14.00 |
| 1017 | U | Postal | 4.00 |
| 1018 | U | Postal - on piece w/876 & 653(2)![]() |
20.00 |
| 1072 | U | Postal | 7.00 |
| 1085 | U | Postal | 6.00 |
| 1306 | U | Postal | 1.25 |
| 1400-4 | M | NH | 1.50 |
| 1468 | M | NH | 1.00 |
| 1586 | M NH |
![]() |
200.00 |
| 1602 | M | NH | 1.05 |
| 1610-11 | M | NH - short set | .75 |
| 1613-5 | M | NH - short set | 4.00 |
| 1618-23 | M | NH - short set | 8.00 |
| 1629-31 | M | NH | 2.85 |
| 1632-5 | M | NH | 47.00 |
| 1632-5 | U | 40.00 | |
| 1636-8 | M | NH - short set | 3.00 |
| 1640-42 | M | NH - short set | 1.00 |
| 1647 | U | Postal | 3.00 |
| 1648-53 | M | NH | 10.00 |
| 1654-9 | M | NH | 17.50 |
| 1764 | U | Postal | 1.00 |
| 1832 | U | Postal | 1.25 |
| 1966 | M | NH | .20 |
| 2019 | M | NH | .20 |
| 2074 | M | NH | .20 |
| 2131 | M | NH | .20 |
| 2131 | U | Postal | .50 |
| 2193 | M | NH | .20 |
| 2249-52 | M | NH | .80 |
| 2315 | M | NH | .40 |
| 2382-5 | M | NH | .85 |
| 2386-9 | M | NH | .60 |
| 2392 | M | NH | .15 |
| 2393-6 | M | NH | 1.45 |
| 2397-2400 | M | NH | .75 |
| 2402 | M | NH | .20 |
| C6-9 | U | CTO | 5.00 |
| 1L 30-36 | M |
![]() |
20.00 |
| 1L 121-4 | M | Reprint | 2.00 |
| 1L 133 | M | Reprint Margin Blk 4 |
80.00 |
| 1L 162-3 | M | Reprint | 5.00 |
| 1L 162-3 | U | Reprint | 5.00 |
| 2L 53-55 | M | Short Set | 30.00 |
| 3L 82-8 | M |   | 15.00 |
| 3L 96-9 | U |   | 3.00 |
| 3L 96 | M | Sheet margin copy | 10.00 |
| 3L 98 | M | Sheet margin copy | 1.00 |
| 3L 154-6 | M | Reprint | 4.00 |
| 4L 5 | M |
![]() |
14.00 |
| 5L 32-42 | M | 2.00 | |
| 5L 32-42 | M | Imperf | 75.00 |
| 5L 44b | M |
![]() |
5.25 |
| 5L 77-81 | M | 1.50 | |
| 5L 77-81 | U | 5.00 | |
| 5L 82-90 | M | 4.50 | |
| 5L 93 | M | Margin Imprint strip of 4 | 20.00 |
Please e-mail for more detailed description of any item. You may order a customized price list for your own special request, or send a want list.
Post-Age Collectibles Departments
«HOME»
«MUSIC & MOVIES»
«BOOKS & LITERATURE»
«COMIC BOOKS»
«STAMPS & POSTCARDS»
«EPHEMERA»
«PINBALL & VIDEO»
«TOYS & GAMES»
«MISC.»
«CONTACT US»
Copyright © 1999 Post-Age Collectibles
-e-mail for info!